Lafayette County, MS Appraisers Directory
Last Updated: Mon, November 4, 2024
WICKER APPRAISALS | Oxford | < .1 miles | (662) 816-8357 | BRITT C. WICKER | P.O. BOX 2793, Oxford, MS 38655 | License: MSRA-795 Issued: September 12, 2008 Expires: August 31, 2025 |
|||
THE PARKER APPRAISAL COMPANY | Oxford | < .1 miles | (662) 871-3077 | ROY O. PARKER | 159 DOWNING STREET, Oxford, MS 38655 | License: MSGA-1041 Issued: November 07, 2013 Expires: July 31, 2026 |
|||
BRYAN W. MARTIN | Oxford | 10.42 miles | (662) 801-1235 | BRYAN W. MARTIN | 48 COUNTY ROAD 363, Oxford, MS 38655 | (866) 405-1817 | License: MSRA-642 Issued: January 15, 2004 Expires: October 31, 2026 |
||
TURNER RESIDENTIAL APPRAISALS | Oxford | 10.42 miles | (662) 801-5594 | SPENCER . TURNER | 401 PARK DRIVE, Oxford, MS 38655 | License: MSRA-429 Issued: September 15, 2008 Expires: December 31, 2025 |
|||
ANNETTE LEE AGENCY | Oxford | 22.21 miles | (662) 816-8702 | ANNETTE D. LEE | 224 ST ANDRES CIR PO BOX 506, Oxford, MS 38655 | License: MSGA-72 Issued: June 24, 1999 Expires: July 31, 2025 |
|||
CHARLES K. CRAIN | Oxford | 22.21 miles | (662) 832-1795 | CHARLES K. CRAIN | 1739 UNIVERSITY AVENUE #319, Oxford, MS 38655 | (662) 234-2815 | License: MSRA-564 Issued: September 11, 2009 Expires: March 01, 2026 |
||
P.O. BOX 1891 | Oxford | 22.21 miles | (662) 281-1222 | GUY B. FELTENSTEIN | 914 VAN BUREN AVENUE, Oxford, MS 38655 | (662) 281-1266 | License: MSRA-834 Issued: August 12, 2008 Expires: December 31, 2025 |
||
BRIAN PRAY REALTY | Oxford | 22.21 miles | (662) 236-2533 | KRISTIN P. GAINES | 426 SOUTH LAMAR BLVD., STE 1, Oxford, MS 38655 | License: MSGA-505 Issued: May 02, 2000 Expires: June 30, 2025 |
|||
MARK HODGE APPRAISALS | Oxford | 22.21 miles | (662) 607-0706 | MARK S. HODGE | PO BOX 1870, Oxford, MS 38655 | License: MSGA-1226 Issued: September 24, 2019 Expires: February 28, 2025 |
|||
SHORT APPRAISAL FIRM | Oxford | 22.21 miles | (662) 871-9710 | WILLIAM A. SHORT | 12008 WATER RIDGE DRIVE, Oxford, MS 38655 | (662) 842-4117 | License: MSRA-674 Issued: October 31, 2008 Expires: December 31, 2025 |
Disclaimer: We do our best to ensure accuracy and completeness. However, we make no guarantees. All data is provided as-is and is collected from a number of public data sets. Please visit our Appraisers FAQ page to learn more about making corrections.