Arizona 2025 FHA Loan Limits
Loan Limits in Arizona
Arizona has 15 counties with FHA Limits ranging from a low of $524,225 for a 1-bedroom unit in Apache County to a high of $1,083,650 for a 4-bedroom unit in Coconino County.
For more details about the loan limits (including FHA Limits, HECM Limits, and Fannie Mae & Freddie Mac loan limits) in any of Arizona's counties, choose the county from the interactive map or the list below.
Highest Loan Limit ($1,083,650)
† Lowest limit for homes with four living-units. There are lower limits for homes with fewer living-units.
Loan Limits by County in Arizona (15 counties)
County | Single Unit Limit (lowest) | Four-Plex Limit (highest) | |
---|---|---|---|
Apache County | $524,225 | $1,008,300 | view details » |
Cochise County | $524,225 | $1,008,300 | view details » |
Coconino County | $563,500 | $1,083,650 | view details » |
Gila County | $524,225 | $1,008,300 | view details » |
Graham County | $524,225 | $1,008,300 | view details » |
Greenlee County | $524,225 | $1,008,300 | view details » |
La Paz County | $524,225 | $1,008,300 | view details » |
Maricopa County | $546,250 | $1,050,500 | view details » |
Mohave County | $524,225 | $1,008,300 | view details » |
Navajo County | $524,225 | $1,008,300 | view details » |
Pima County | $524,225 | $1,008,300 | view details » |
Pinal County | $546,250 | $1,050,500 | view details » |
Santa Cruz County | $524,225 | $1,008,300 | view details » |
Yavapai County | $524,225 | $1,008,300 | view details » |
Yuma County | $524,225 | $1,008,300 | view details » |
How to qualify for an FHA Loan in Arizona?
To qualify for an FHA loan in Arizona, your home loan must be below the local FHA loan limits in your area. For 2025, the maximum loan limit in Arizona is $524,225 for a single-family home and $1,083,650 for a four-plex. Limits varies by county. The minimum loan limit is $5,000.
Loan limits vary by county and home size. In addition to loan limits, to qualify for an FHA loan you must live in the home as your primary residence. If you're purchasing a multi-family home, the monthly Fair Market Rent (FMR) for the property must exceed 1% of the purchase price. FHA loans cannot be used for commercial real estate investment purposes or "flipping" homes in Arizona. Additional restricts apply. Click on the Arizona map above or the table below to see loan limits in your area.