FHA Loan Limits By State for 2024
Last Updated: Tue, January 2, 2024
Lowest Loan Limit ($958,350) †
Highest Loan Limit ($2,211,600)
† Lowest limit for homes with four living-units. There are lower limits for homes with fewer living-units.
State | Lowest Loan Limit | Highest Loan Limit | |
---|---|---|---|
Alaska | $498,257 | $1,127,900 | view rates » |
Alabama | $498,257 | $958,350 | view rates » |
Arkansas | $498,257 | $958,350 | view rates » |
American Samoa | $498,257 | $958,350 | view rates » |
Arizona | $498,257 | $1,019,550 | view rates » |
California | $498,257 | $2,211,600 | view rates » |
Colorado | $498,257 | $2,211,600 | view rates » |
Connecticut | $498,257 | $1,382,250 | view rates » |
District Of Columbia | $1,149,825 | $2,211,600 | view rates » |
Delaware | $498,257 | $1,072,600 | view rates » |
Florida | $498,257 | $1,786,950 | view rates » |
Georgia | $498,257 | $1,249,550 | view rates » |
Guam | $563,500 | $1,083,650 | view rates » |
Hawaii | $517,500 | $1,979,350 | view rates » |
Iowa | $498,257 | $958,350 | view rates » |
Idaho | $498,257 | $2,211,600 | view rates » |
Illinois | $498,257 | $958,350 | view rates » |
Indiana | $498,257 | $958,350 | view rates » |
Kansas | $498,257 | $958,350 | view rates » |
Kentucky | $498,257 | $958,350 | view rates » |
Louisiana | $498,257 | $958,350 | view rates » |
Massachusetts | $498,257 | $2,211,600 | view rates » |
Maryland | $498,257 | $2,211,600 | view rates » |
Maine | $498,257 | $1,050,500 | view rates » |
Michigan | $498,257 | $958,350 | view rates » |
Minnesota | $498,257 | $990,800 | view rates » |
Missouri | $498,257 | $958,350 | view rates » |
Mariana Islands | $498,257 | $1,023,950 | view rates » |
Mississippi | $498,257 | $958,350 | view rates » |
Montana | $498,257 | $1,450,800 | view rates » |
North Carolina | $498,257 | $1,548,100 | view rates » |
North Dakota | $498,257 | $977,500 | view rates » |
Nebraska | $498,257 | $1,161,050 | view rates » |
New Hampshire | $498,257 | $1,658,700 | view rates » |
New Jersey | $498,257 | $2,211,600 | view rates » |
New Mexico | $498,257 | $1,203,100 | view rates » |
Nevada | $498,257 | $1,265,000 | view rates » |
New York | $498,257 | $2,211,600 | view rates » |
Ohio | $498,257 | $1,050,500 | view rates » |
Oklahoma | $498,257 | $958,350 | view rates » |
Oregon | $498,257 | $1,393,300 | view rates » |
Pennsylvania | $498,257 | $2,211,600 | view rates » |
Puerto Rico | $498,257 | $1,023,950 | view rates » |
Rhode Island | $736,000 | $1,415,400 | view rates » |
South Carolina | $498,257 | $1,127,900 | view rates » |
South Dakota | $498,257 | $1,041,650 | view rates » |
Tennessee | $498,257 | $1,813,500 | view rates » |
Texas | $498,257 | $1,099,150 | view rates » |
Utah | $498,257 | $2,211,600 | view rates » |
Virginia | $498,257 | $2,211,600 | view rates » |
Virgin Islands | $498,257 | $2,036,850 | view rates » |
Vermont | $498,257 | $995,200 | view rates » |
Washington | $498,257 | $1,879,850 | view rates » |
Wisconsin | $498,257 | $990,800 | view rates » |
West Virginia | $498,257 | $2,211,600 | view rates » |
Wyoming | $498,257 | $2,211,600 | view rates » |
What are loan limits?
FHA loan limits are the maximum allowed loan amount for Federal Housing Administration loans. FHA Loans are federally insured mortgages designed for middle- and working-class Americans. Because the loans are insured, lenders provide excellent rates for first time homeowners and those with poor or no credit history. FHA Loan limits are also used by the Department of Veterans Affairs as the cap on VA Loans.
Three types of loan limits:
- FHA Loans — Federally insured mortgages for new homeowners.
- HECM Loans — Home Equity Conversion Mortgages from seniors over 62.
- Conventional Loans — Loans issued by Fannie Mae and Freddie Mac.
Learn more about how loan limits are determined »