Pender County, NC Appraisers Directory
Last Updated: Wed, September 4, 2024
ACM APPRAISAL SERVICES | Hampstead | < .1 miles | (910) 512-4142 | ASHLEY G. NIFONG | 1210 CORCUS FERRY RD, Hampstead, NC 28443 | License: NCA8536 Issued: February 04, 2021 Expires: June 30, 2025 |
|||
COUNTYWIDE APPRAISALS LLC | Hampstead | < .1 miles | (215) 933-9295 | DONNA A. PIASCIK | 104 CIRCLE DRIVE, Hampstead, NC 28443 | License: NCA8978 Issued: February 13, 2007 Expires: June 30, 2025 |
|||
HARRISON . HOLT | Hampstead | < .1 miles | (919) 348-3652 | HARRISON . HOLT | 30 CHICKADEE WAY, Hampstead, NC 28443 | License: NCA9353 Issued: June 20, 2024 Expires: June 30, 2025 |
|||
PHILIP . EAKINS | Burgaw | < .1 miles | (910) 259-2618 | PHILIP . EAKINS | P O BOX 998, Burgaw, NC 28425 | License: NCA1991 Issued: February 19, 1999 Expires: June 30, 2025 |
|||
RICHARD E. DEES | Burgaw | < .1 miles | (910) 258-0525 | RICHARD E. DEES | 410 BRANTHAM ROAD, Burgaw, NC 28425 | License: NCA5483 Issued: October 31, 2006 Expires: June 30, 2025 |
|||
BELL APPRAISALS | Hampstead | < .1 miles | (910) 604-2703 | ROBERT M. BELL | 446 E CREEKVIEW DRIVE, Hampstead, NC 28443 | (910) 259-0526 | License: NCA6983 Issued: May 15, 2009 Expires: June 30, 2025 |
||
DIANE PADERNACHT | Hampstead | 5.75 miles | (516) 512-1717 | DIANE . PADERNACHT | 104 W LUMINOUS WAY, Hampstead, NC 28443 | (516) 977-0393 | License: NCA8544 Issued: November 15, 2006 Expires: June 30, 2025 |
||
ALLIED APPRAISALS | Rocky Point | 15.95 miles | (910) 602-6602 | MELISSA . SHEPHERD | 612 ARDMORE ROAD, Rocky Point, NC 28457 | (910) 602-6601 | License: NCA5704 Issued: August 25, 2008 Expires: June 30, 2025 |
||
MCLAMB & ASSOCIATES, INC. | Hampstead | 28.43 miles | (757) 493-1455 | KIMBERLY W. MITCHELL | P.O. BOX 12433, Hampstead, NC 28443 | License: NCA8913 Issued: October 06, 2022 Expires: June 30, 2025 |
|||
ACCURATE APPRAISALS OF NORTH C | Hampstead | 28.43 miles | (217) 520-4607 | REBECCA A. BRAUN | 2761 NC HWY 210 E UNIT G #103, Hampstead, NC 28443 | License: NCA8738 Issued: October 06, 2021 Expires: June 30, 2025 |
Disclaimer: We do our best to ensure accuracy and completeness. However, we make no guarantees. All data is provided as-is and is collected from a number of public data sets. Please visit our Appraisers FAQ page to learn more about making corrections.